Advanced AI-powered documentation automation for organizations needing extended features and team collaboration
Starting at $149/month
or $1,430/year (save 20%)
SpecIQ is an AI-powered documentation generation platform that helps businesses create professional technical documents, specifications, safety data sheets, user manuals, and more in seconds. Our Enterprise plan is designed for organizations that need unlimited AI document generation, extended API access, and team collaboration features. All services are delivered digitally via our web platform.
| Service / Feature | Included | Monthly | Yearly |
|---|---|---|---|
| Core Services | |||
| Document Generation | Unlimited | Included | Included |
| Output Bundle Types | All 10 Types | Included | Included |
| Bulk Processing | Priority Queue | Included | Included |
| Document History | Unlimited | Included | Included |
| AI & Technology | |||
| AI Model Access | GPT-4 Turbo + Claude | Included | Included |
| Live Streaming Output | Yes | Included | Included |
| Auto Evaluation | Advanced | Included | Included |
| Export & Templates | |||
| Export Formats (PDF/DOCX) | Yes | Included | Included |
| Custom Templates | Organization-wide | Included | Included |
| White-Label Branding | Full Customization | Included | Included |
| Platform & Analytics | |||
| Priority Email Support | Yes | Included | Included |
| In-App Help Center | Full Access | Included | Included |
| Analytics Dashboard | Full Analytics | Included | Included |
| SLA-Grade Uptime | 99.9% | Included | Included |
| Base Price | $149/month | $1,430/year | |
* Volume licensing available for organizations with additional user seat requirements. Contact sales for details.
| Add-on Feature | Description | Price |
|---|---|---|
| Additional User Seats | Add team member licenses beyond base allocation | Contact Sales |
| Extended API Rate Limits | Higher API request limits for automated workflows | Contact Sales |
| Industry Template Packs | Pre-configured templates for specific industries | Contact Sales |
| Advanced Automation Rules | Automated document workflows and scheduling | Contact Sales |
| Extended Document Storage | Additional cloud storage for document history | Contact Sales |
Generate unlimited documents with priority processing queue
Bank-level encryption and automated compliance features
Extended API rate limits for automated integrations
Comprehensive usage analytics dashboard and reporting
Multi-user access with role-based permissions (10+ seats)
Private workspace with your organization's branding
Digital SaaS Product: All services are delivered automatically through our web platform. No human consulting, manual customization, or professional services are included.
SpecIQ Enterprise Pricing Sheet • Valid as of December 12, 2025
Prices are in USD. All prices exclude applicable taxes.